C3 MSSP LLC Public Reporting Page
ACO Name and Location:
C3 MSSP, LLC
75 Federal Street, 7th Floor
Boston, MA, 02110
ACO Primary Contact:
Manuel A. González
(339) 219-6127
mgonzalez@c3aco.org
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Y or N) |
---|---|
Tiburcio Vasquez Health Center, Inc. | N |
McCloud Healthcare Clinic, Inc. | N |
Lifelong Medical Care | N |
Piedmont Health Services, Inc. | N |
Family And Medical Counseling Service Inc | N |
Bay Area Community Health | N |
Bread For The City, Inc. | N |
Appalachian District Health Dept | N |
Robeson Health Care Corporation | N |
Unity Health Care Inc | N |
Asian Health Services | N |
Community Of Hope, Inc | N |
Western North Carolina Community Health Services Inc. | N |
Community Health Center Inc | N |
Hilltown Community Health Centers Inc | N |
Whitman-Walker Clinic, Inc. | N |
Native American Health Center Inc | N |
Marys Center For Maternal And Child Care Inc | N |
The West Oakland Health Council | N |
Greater Lawrence Family Health Center Inc | N |
Shingletown Medical Center | N |
ACO Governing Body
Member Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
Andie Martinez | CEO | 3.57% | Other | N/A |
Andrea Schwab-Galindo | CEO | 3.57% | Participating Provider | Tiburcio Vasquez Health Center, Inc. |
Caleb Ott | CEO | 3.57% | Participating Provider | McCloud Healthcare Clinic, Inc. |
Cecilia Aviles | CEO | 3.57% | Participating Provider | Lifelong Medical Care |
Chris Shank | CEO | 3.57% | Other | N/A |
Christina Severin | CEO | 3.57% | Other | N/A |
Daniella Jaimes-Colina | CEO | 3.57% | Participating Provider | Piedmont Health Services, Inc. |
Flora Hamilton | CEO | 3.57% | Participating Provider | Family And Medical Counseling Service Inc |
Gaurav Tyagi | Chief of Information Systems | 3.57% | Participating Provider | Bay Area Community Health |
George Jones | CEO | 3.57% | Participating Provider | Bread For The City, Inc. |
Jane Garcia | CEO | 3.57% | Participating Provider | La Clinica De La Raza Inc |
Jennifer Greene | CEO | 3.57% | Participating Provider | Appalachian District Health Dept |
Jennifer McLamb | COO | 3.57% | Participating Provider | Robeson Health Care Corporation |
Jessica Boyd | CEO | 3.57% | Participating Provider | Unity Health Care Inc |
Julia Liou | CEO | 3.57% | Participating Provider | Asian Health Services |
Kelly McShane | CEO | 3.57% | Participating Provider | Community Of Hope, Inc |
Kim Wagenaar | CEO | 3.57% | Participating Provider | Western North Carolina Community Health Services Inc. |
Liz Perez-Howe | CEO | 3.57% | Participating Provider | Axis Community Health Inc |
Mark Masselli | CEO | 3.57% | Participating Provider | Community Health Center Inc |
Michael Purdy | CEO | 3.57% | Participating Provider | Hilltown Community Health Centers Inc |
Naseema Shafi | CEO | 3.57% | Participating Provider | Whitman-Walker Clinic, Inc. |
Natalie Aguilera | CEO | 3.57% | Participating Provider | Native American Health Center Inc |
Richard Gesker | CEO | 3.57% | Participating Provider | Marys Center For Maternal and Child Care Inc |
Robert Phillips | CEO | 3.57% | Participating Provider | The West Oakland Health Council |
Ruth Pollard | CEO | 3.57% | Other | N/A |
Steven Paris | CEO | 3.57% | Participating Provider | Greater Lawrence Family Health Center Inc |
Tami Fraser | CEO | 3.57% | Participating Provider | Shingletown Medical Center |
Yvonne Hudson | N/A | 3.57% | Medicare Beneficiary | N/A |
Key ACO Clinical and Administrative Leadership
ACO Executive: Aditya Mahalingam-Dhingra
Medical Director: Dr. Joseph Peppe
Compliance Officer: Ben Janelli
Quality Assurance/Improvement Officer: Gretta Buckley
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Compliance Committee | Ben Janelli, Sr. Director of Compliance |
Quality Committee | Gretta Buckley, Director of Quality |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
• Federally Qualified Health Centers
Shared Savings and Losses
- First Agreement Period
- Performance Year 2024, N/A
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2023 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in Performance Year 2023; therefore, this section is not applicable at this time.